District Usage Bldg/Street Type
Ref. No. Gross ft² Price(HK$) Rental(HK$)
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-04-26 Village Yuen Long TAI TSENG WAI L 700 700 3.980 003919 Detail
  2024-04-26 Village Yuen Long  2100 2100 13.800 003833 Detail
  2024-04-26 Village Yuen Long  H 1260 1260 4.980 003492 Detail
  2024-04-26 Village Yuen Long YUEN KONG M 700 700 4.000 003491 Detail
  2024-04-26 Village Yuen Long HILLWOOD 2100 2100 15.500 003509 Detail
  2024-04-26 Village Yuen Long  M 650 650 3.500 003537 Detail
  2024-04-26 Village Yuen Long  L 700 700 4.980 004206 Detail
  2024-04-26 Village Yuen Long  H 1460 1460 6.000 004203 Detail
  2024-04-26 Village Yuen Long  M 700 700 5.000 004211 Detail
  2024-04-26 Village Yuen Long CHUN WAH POND VIEW VILLA PH 01 H 1480 1480 5.680 004144 Detail