District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-10-15 Yuen Long SHA KONG WAI 27C G 2.280 Detail
  2025-10-15 Yuen Long FAIRVIEW PARK S.F GOLDEN BAMBOO RD E 78 1150 7.898 @6868 Detail
  2025-10-15 Yuen Long FAIRVIEW PARK S.P LYCHEE RD S 51 1100 12.700 @11545 Detail
  2025-10-15 Yuen Long GRAND MAYFAIR I TWR 06 15 B3 5.870 Detail
  2025-10-15 Yuen Long GRAND MAYFAIR II TWR 01 9 A1 12.213 Detail
  2025-10-15 Yuen Long GRAND MAYFAIR II TWR 07 19 A6 11.526 Detail
  2025-10-15 Yuen Long GRAND MAYFAIR II TWR 09 3 A5 6.141 Detail
  2025-10-15 Yuen Long GRAND MAYFAIR II TWR 09 18 A2 11.020 Detail
  2025-10-15 Yuen Long GRAND YOHO TWR 01 16 D 7.680 Detail
  2025-10-15 Yuen Long HAVA TWR 02 26 D 5.444 Detail
  2025-10-15 Yuen Long HIGH PARK I TWR 01 7 A1 5.050 Detail
  2025-10-15 Yuen Long HIGH PARK I TWR 01 10 B3 5.200 Detail
  2025-10-15 Yuen Long JASPER COURT BLK 03 2 D 889 5.600 @6299 Detail
  2025-10-15 Yuen Long PALM SPRINGS CYPRESS DRIVE 89 1410 8.800 @6241 Detail
  2025-10-15 Yuen Long THE REACH TWR 06 19 B 4.000 Detail
  2025-10-15 Yuen Long VILLA BY THE PARK BLK 03 3 A 570 3.900 @6842 Detail
  2025-10-15 Yuen Long YOHO TOWN TWR 03 32 C 525 5.680 @10819 Detail
  2025-10-14 Yuen Long SHEK WU TONG 201F 2 5.680 Detail
  2025-10-14 Yuen Long MUK KIU TAU TSUEN 157 1 700 3.800 @5429 Detail
  2025-10-14 Yuen Long SHUI PIN TSUEN 28 G 2.100 Detail